Filters Reset
Save Search (1)
Save your search to get Alerts
623 Properties
623 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 3 Baths 2,332 SqFt$1,780,000Open Sat 1PM-4PM
- 1/33 334 Beds 4 Baths 1,940 SqFt$1,750,000Open Sat 1PM-4PM
- 1/33 333 Beds 3 Baths 2,185 SqFt$1,800,000Open Sat 1PM-4PM
- 1/32 324 Beds 3 Baths 2,339 SqFt$2,258,000Open Sat 1PM-4PM
- 1/35 354 Beds 3 Baths 2,912 SqFt$3,395,000Open Sun 1PM-4PM
- 1/41 413 Beds 4 Baths 1,596 SqFt$1,295,000Open Sat 2PM-4PM
- 1/57 574 Beds 4 Baths 2,800 SqFt$3,188,000Open Sat 3:30PM-5:30PM
118 sunnybank BLVD, Irvine, CA 92618
Listed by Qingyan Li of Pinnacle Real Estate Group
Single Family Home
- 1/73 734 Beds 3 Baths 2,798 SqFt$1,790,000Open Sat 12PM-3PM
111 Pitch, Irvine, CA 92618
Listed by Irene Zhang of Keller Williams Realty Irvine
Single Family Home
- 1/70 704 Beds 4 Baths 2,480 SqFt$1,498,000Open Sat 1PM-4PM
- 1/27 274 Beds 3 Baths 2,265 SqFt$1,498,000Open Sat 2PM-4PM
- 3D3 Beds 4 Baths 1,813 SqFt$1,499,888Open Sat 1:30PM-4PM
- 4 Beds 3 Baths 3,098 SqFt$2,678,500Open Sat 1PM-5PM
- 1/26 265 Beds 5 Baths 3,892 SqFt$4,180,000Open Sat 1PM-4PM
- 1/56 563 Beds 4 Baths 2,031 SqFt$1,560,000Open Sat 3PM-6PM
- 1/28 285 Beds 6 Baths 4,359 SqFt$3,749,000Open Sat 2PM-4:30PM
- 1/43 434 Beds 3 Baths 2,073 SqFt$1,699,000Open Fri 2PM-6PM
- 1/18 183 Beds 3 Baths 1,820 SqFt$1,425,000Open Sun 1PM-4PM
- 1/75 753 Beds 3 Baths 2,265 SqFt$1,999,900Open Sat 1PM-4PM
- 1/75 753 Beds 4 Baths 2,293 SqFt$5,500Open 7/10 4:30PM-6:30PM
- 1/15 152 Beds 2 Baths 1,239 SqFt$999,888Open Sat 12PM-3PM
- 1/67 674 Beds 4 Baths 2,670 SqFt$5,900Open Sat 1PM-4PM
- 3D4 Beds 5 Baths 3,754 SqFt$3,450,000Open Sat 2PM-5PM
- 1/64 644 Beds 4 Baths 2,548 SqFt$2,790,000Open Sat 1PM-4:30PM
200 Canterbury, Irvine, CA 92618
Listed by Lesley Liu of Pinnacle Real Estate Group
Single Family Home
- 1/49 492 Beds 3 Baths 1,576 SqFt$1,098,000Open Sun 1PM-4PM