Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 3 Baths 2,279 SqFt$1,750,000New
- 1/63 634 Beds 5 Baths 3,528 SqFt$2,680,000New
- 1/20 204 Beds 5 Baths 2,839 SqFt$6,500New
- 1/28 283 Beds 4 Baths 2,473 SqFt$6,100New
- 1/44 443 Beds 4 Baths 2,086 SqFt$1,450,000Price Dropped by $49K
- 1/68 685 Beds 6 Baths 4,605 SqFt$4,080,000Active
- 1/58 583 Beds 3 Baths 2,265 SqFt$2,080,000Active
- 1/28 282 Beds 3 Baths 1,576 SqFt$4,300New
- 1/34 344 Beds 4 Baths 3,207 SqFt$7,500New
55 Crater, Irvine, CA 92618
Listed by Lesley Liu of McSen Property Management Inc
Single Family Home
- 1/25 252 Beds 3 Baths 1,798 SqFt$3,845New
- 1/31 313 Beds 4 Baths 1,804 SqFt$4,500New
- 1/24 244 Beds 4 Baths 2,764 SqFt$6,500New
- 1/14 145 Beds 6 Baths 5,187 SqFt$9,900New
- 1/6 65 Beds 4 Baths 2,734 SqFt$2,171,145New
- 1/6 64 Beds 3 Baths 2,460 SqFt$2,054,040New
- 1/6 65 Beds 5 Baths 3,009 SqFt$2,708,830New
256 Lily LOOP, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/6 64 Beds 3 Baths 2,081 SqFt$2,297,425New
248 Lily LOOP, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 3 Beds 3 Baths 2,073 SqFt$5,500New
- 1/58 584 Beds 4 Baths 2,336 SqFt$1,888,888Active Under Contract
- 1/36 364 Beds 3 Baths 2,260 SqFt$1,244,990New
- 1/54 544 Beds 5 Baths 3,628 SqFt$2,689,990New
- 3D3 Beds 4 Baths 2,043 SqFt$1,650,000Active
161 Tenor, Irvine, CA 92618
Listed by Susie Hsio Wang of Berkshire Hathaway HomeServices California Properties
Single Family Home
- 1/35 354 Beds 4 Baths 2,170 SqFt$5,200Active
- 1/14 144 Beds 4 Baths 2,300 SqFt$6,000Pending