Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
319 Properties
319 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 133 Beds 3 Baths 2,279 SqFt$1,795,000Open Sat 12:30PM-4PM
- 1/24 243 Beds 2 Baths 1,658 SqFt$1,380,000Open Sun 1PM-4PM
- 1/34 343 Beds 3 Baths 1,750 SqFt$1,450,000Open Sun 1PM-4PM
- 1/71 714 Beds 4 Baths 2,879 SqFt$1,980,000Open Sun 1PM-4PM
- 1/5 53 Beds 2 Baths 1,684 SqFt$1,750,000Open Sun 1PM-4PM
12 Rockrose WAY, Irvine, CA 92612
Listed by Leon Li of Harvest Realty Development
Single Family Home
- 1/34 343 Beds 3 Baths 1,656 SqFt$1,330,000Open Sun 1PM-4PM
- 1/30 302 Beds 3 Baths 1,068 SqFt$849,000Open Sun 1PM-4PM
- 1/54 544 Beds 3 Baths 1,897 SqFt$1,598,000Open Sun 12PM-4PM
- 1/35 352 Beds 3 Baths 1,798 SqFt$1,180,000Open Sun 1PM-4PM
- 1/33 334 Beds 4 Baths 2,443 SqFt$2,390,000Open Sat 1PM-4PM
- 1/30 304 Beds 4 Baths 1,941 SqFt$1,590,000Open Sun 1:30PM-3:30PM
- 1/27 273 Beds 4 Baths 2,647 SqFt$1,638,000Open Sun 12PM-4PM
- 1/54 545 Beds 6 Baths 3,982 SqFt$3,450,000Open Sun 1PM-4PM
102 Perspective, Irvine, CA 92618
Listed by Kevin Kanda of Surterre Properties Inc.
Single Family Home
- 1/53 532 Beds 3 Baths 1,595 SqFt$1,180,000Open Sun 12PM-2PM
- 1/45 452 Beds 2 Baths 1,224 SqFt$1,288,800Open Sun 1PM-4PM
3 Dogwood S, Irvine, CA 92612
Listed by Ruth Bruno of Regency Real Estate Brokers
Single Family Home
- 1/42 423 Beds 4 Baths 2,260 SqFt$1,488,000Open Sun 1PM-4PM
- 1/31 314 Beds 3 Baths 2,265 SqFt$1,650,000Open Sun 12PM-4PM
- 1/11 112 Beds 3 Baths 1,153 SqFt$3,280Open 2/23 10:30AM-11:30AM
- 1/16 162 Beds 2 Baths 1,348 SqFt$4,000Open Sun 2PM-3PM
- 1/55 553 Beds 2 Baths 1,400 SqFt$1,575,000Open Sun 1PM-4PM
- 1/19 192 Beds 3 Baths 1,183 SqFt$960,000Open Sun 1PM-4PM
- 3D4 Beds 4 Baths 2,481 SqFt$1,625,000Open Sun 1PM-4PM
- 1/42 423 Beds 2 Baths 1,538 SqFt$1,588,000Open Sun 1PM-4PM
- 1/22 223 Beds 3 Baths 1,424 SqFt$1,450,000Open Sun 1PM-4PM