Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,273 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 3 Baths 1,702 SqFt$5,800New
- 1/23 232 Beds 2 Baths 1,020 SqFt$768,000New
- 1/45 454 Beds 5 Baths 2,882 SqFt$7,600New
- 1/39 392 Beds 3 Baths 1,852 SqFt$5,750New
- 1/41 414 Beds 5 Baths 3,222 SqFt$6,500New
- 1/40 404 Beds 3 Baths 1,812 SqFt$1,680,000New
- 1/27 273 Beds 2 Baths 2,015 SqFt$4,980New
- 1/27 273 Beds 3 Baths 2,281 SqFt$5,800New
132 Spring Valley, Irvine, CA 92602
Listed by Yolanda Diaz of Pacific Sotheby's Int'l Realty
Single Family Home
- 1/8 82 Beds 1 Bath 887 SqFt$758,000New
- 1/69 695 Beds 4 Baths 4,126 SqFt$3,588,000New
- 1/43 434 Beds 5 Baths 3,396 SqFt$7,700New
- 1/32 325 Beds 4 Baths 3,216 SqFt$6,900New
- 1/30 303 Beds 3 Baths 1,734 SqFt$1,260,000New
- 1/46 465 Beds 5 Baths 3,297 SqFt$2,629,900New
- 1/14 142 Beds 2 Baths 1,172 SqFt$3,900New
- 1/38 384 Beds 3 Baths 2,113 SqFt$6,000New
31 Dinuba, Irvine, CA 92602
Listed by Jordan Wang of Keller Williams Realty Irvine
Single Family Home
- 1/46 463 Beds 3 Baths 1,724 SqFt$5,200New
- 1/12 123 Beds 3 Baths 2,432 SqFt$6,500New
- 1/33 333 Beds 3 Baths 1,733 SqFt$4,950New
- 1/49 493 Beds 2 Baths 1,456 SqFt$1,049,000New
- 5 Beds 4 Baths 2,937 SqFt$7,500New
172 Cloudbreak, Irvine, CA 92618
Listed by Theresa Garrett of SEISIN REALTY GROUP, INC.
Single Family Home
- 1/30 302 Beds 2 Baths 1,032 SqFt$3,000New
- 1/20 202 Beds 2 Baths 1,054 SqFt$4,000New
- 1/26 263 Beds 4 Baths 1,500 SqFt$4,850New