Filters Reset
Save Search (1)
Save your search to get Alerts
625 Properties
625 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/75 755 Beds 6 Baths 4,108 SqFt$3,498,888Open Sat 1PM-4PM
- 1/48 485 Beds 6 Baths 5,041 SqFt$5,880,000Open Sat 1PM-4PM
- 1/29 293 Beds 3 Baths 1,733 SqFt$1,399,999Open Sat 2PM-5PM
- 1/67 675 Beds 6 Baths 5,923 SqFt$8,888,000Open Sat 1PM-4PM
104 Scenic Crest, Irvine, CA 92618
Listed by Douglas Swardstrom of Coldwell Banker Realty
Single Family Home
- 1/75 753 Beds 3 Baths 1,868 SqFt$1,988,888Open Sat 1PM-3PM
- 3D4 Beds 4 Baths 2,407 SqFt$1,749,000Open Sat 2PM-5PM
- 1/49 492 Beds 3 Baths 1,798 SqFt$1,048,000Open Sat 1PM-4PM
- 3D3 Beds 3 Baths 2,087 SqFt$1,850,000Open Sat 1PM-4PM
- 1/75 755 Beds 6 Baths 3,664 SqFt$3,400,000Open Sun 10AM-5PM
56 Chasma, Irvine, CA 92618
Listed by Yan Wang of Harvest Realty Development, Inc.
Single Family Home
- 1/50 503 Beds 3 Baths 2,410 SqFt$1,628,000Open Sat 2PM-4PM
- 1/67 675 Beds 6 Baths 4,881 SqFt$4,990,000Open Sat 10AM-5PM
- 1/59 593 Beds 4 Baths 2,000 SqFt$1,495,000Open Fri 3PM-6PM
- 1/38 384 Beds 5 Baths 2,896 SqFt$2,895,000Open Sat 2PM-4PM
- 1/54 543 Beds 2 Baths 1,820 SqFt$1,390,000Open Sat 1PM-4PM
- 1/14 145 Beds 4 Baths 3,281 SqFt$2,100,000Open Fri 1PM-4PM
- 1/52 523 Beds 2 Baths 2,015 SqFt$1,299,000Open Sat 1PM-4PM
- 1/14 143 Beds 2 Baths 1,445 SqFt$1,168,000Open Sat 11:30AM-2PM
- 1/52 524 Beds 3 Baths 1,922 SqFt$1,550,000Open Sat 12PM-3PM
- 1/16 162 Beds 3 Baths 1,245 SqFt$949,000Open Sat 1PM-4PM
- 1/49 494 Beds 3 Baths 2,389 SqFt$1,760,000Open Sat 1PM-4PM
- 3D4 Beds 5 Baths 3,365 SqFt$3,280,000Open Sat 2PM-5PM
- 3D3 Beds 3 Baths 2,445 SqFt$1,649,000Open Sat 1PM-4PM
- 1/16 165 Beds 5 Baths 2,925 SqFt$2,790,000Open Fri 3PM-5PM
- 1/24 244 Beds 4 Baths 2,914 SqFt$1,900,000Open Fri 1PM-4PM