Filters Reset
Save Search (1)
Save your search to get Alerts
625 Properties
625 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 604 Beds 3 Baths 3,052 SqFt$2,650,000Open Sat 1PM-4PM
- 1/18 184 Beds 3 Baths 2,379 SqFt$1,499,000Open Sun 12PM-3PM
- 1/24 243 Beds 3 Baths 1,778 SqFt$1,249,990Open Sat 11AM-3PM
- 1/38 382 Beds 3 Baths 1,665 SqFt$1,085,000Open Sat 1PM-4PM
- 1/63 635 Beds 6 Baths 4,359 SqFt$3,680,000Open Sat 1:30PM-4PM
65 Bolide, Irvine, CA 92618
Listed by Douglas Swardstrom of Coldwell Banker Realty
Single Family Home
- 1/39 394 Beds 4 Baths 2,559 SqFt$6,000New
- 1/22 224 Beds 5 Baths 3,910 SqFt$3,880,000New
- 1/18 181 Bed 1 Bath 890 SqFt$2,675New
- 1/22 223 Beds 3 Baths 1,866 SqFt$4,950New
- 1/30 304 Beds 3 Baths 2,047 SqFt$1,738,000New
- 1/28 284 Beds 3 Baths 2,190 SqFt$4,950New
- 1/32 323 Beds 3 Baths 2,294 SqFt$1,599,990New
- 1/53 534 Beds 3 Baths 2,951 SqFt$7,500New
- 1/21 213 Beds 3 Baths 1,821 SqFt$1,498,000New
- 1/16 162 Beds 3 Baths 1,183 SqFt$3,600Pending
- 1/3 34 Beds 3 Baths 2,347 SqFt$2,080,000New
- 1/37 373 Beds 3 Baths 1,599 SqFt$1,275,000New
- 1/9 94 Beds 3 Baths 2,018 SqFt$4,900New
- 1/31 314 Beds 3 Baths 2,980 SqFt$8,000New
- 1/7 74 Beds 3 Baths 2,980 SqFt$2,683,990New
112 Oakstone, Irvine, CA 92618
Listed by Justyna Korczynski of TNHC Realty and Construction
Single Family Home
- 1/23 234 Beds 4 Baths 2,991 SqFt$6,200New
- 1/30 303 Beds 3 Baths 1,734 SqFt$5,800New
- 1/2 22 Beds 3 Baths 1,087 SqFt$3,650New
- 1/34 343 Beds 3 Baths 1,750 SqFt$1,217,250Pending